NEWSBRIEFS – GIS		
		     Nov 2008 | Comments Off on NEWSBRIEFS – GIS
	  			
  
    
| 
|  |  |  
| 
|  |  |  |  
|  |  
|  |  |  |  
|  | Kathmandu goes digital with online                                        city-guideSavant Associates has unveiled                                        mapmandu.com, the first online cityguide                                        of Kathmandu. It uses an                                        interactive mapping engine to facilitate                                        localized search of destinations in                                        Kathmandu on a digitalized map. It                                        provides the users with up-to-date                                        online information and other extensive                                        services on various aspects of city life                                        in Kathmandu. http://www.nepalnews.com |  |  
|  | 
| Indonesia and China implement                                        carbon accounting systemIndonesia and China may soon implement a new carbon accounting system  to help fight global warming. Developed in Australia, the National  Carbon Accounting System has been designed to provide a ‘balance sheet’  that indicates the level of atmospheric pollution caused by land  management activities such as forestry, land clearing and farming.  Among the range of methods used in such calculations is analysis of  maps of the landscape obtained from satellite imagery and remote  sensing. http://www.asmmag.com |  |  |  
|  | Web Enabled Ground Water                                        Information System in IndiaCentral Ground Water Board is developing                                          a “Web Enabled Ground Water Information                                          System (GWIS)” in view of the data                                          dissemination. It is an internet based GIS                                          system which will provide a platform                                          for accessing the ground water related                                          data/maps/information policy planning                                          and management. GWIS will comprise                                          the spatial data base infrastructure and a                                        well established communication system connected through Internet/Intranet                                        alongwith security measures. The data                                        from GWIS will be disseminated as                                        per the Map Restriction Policy of the                                        Government of India. http://pib.nic.in |  |  
|  | Orissa launches geo-spatial data                                        system for disaster managementFrequently hit by natural calamities                                        like flood, cyclone and heatwaves,                                        Orissa government has launched a pilot                                        project on mobile-based technology for                                        generation of geo-spatial data system                                        as part of it’s preparedness to meet the                                        challenges. The system designed by                                        ISRO, is a combination of a medium                                        resolution camera, a GPS, a palmtop                                        computer and a mobile phone set.                                        The pilot project was launched in Puri                                        district for the first time in the country                                        for creating a data base of relief shelters,                                        hospitals and supply godowns.http://                                        economictimes.indiatimes.com |  |  
|  | Dubai Municipality to introduce New                                          Interactive E-MapDubai Municipality’s GIS department                                        has unveiled a new interactive e-map.                                        According to Mohammed Abdullah                                        Al Zaffine, director of the department,                                        the new service titled “Takamul” is                                        an electronic service that offers an                                        interactive, comprehensive and high                                        quality map consisting of geographic                                        features and attributes for the Emirate                                        of Dubai. http://www.middleeastevents.com |  |  
|  | A new land policy document in ChinaThe Communist Party of China has issued                                        a new land policy document recently                                        allowing farmers to lease their contracted                                        farmland. It also allows them to transfer                                        their land-use right to boost the scale of                                        operation for farm production or to provide                                        funds so they can start new businesses. |  |  
|  | Efficient, information-centered                                        production environment for the                                        aviation industry by ESRIThe air navigation and aviation industry                                        will have an easier way to create and                                        manage centralized spatial data, increase                                        their efficiency, and rely on an end-to-end                                        workflow management with the release                                        of Production Line Tool Set for ESRI’s                                        ArcGIS 9.3—Aeronautical Solution. The                                        software continues to be the foundation of                                        an Aeronautical Information Management                                        system, using the geographic approach. |  |  
|  | ERDAS Releases Map2PDFERDAS Inc has released Map2PDF for  IMAGINE, a new product combining  TerraGo Technologies’ Map2PDF with  the power of ERDAS IMAGINE®,  the industry’s leading and most  complete collection of software tools  designed to manipulate, process and  understand imagery and vector data. |  |  
|  | CARIS Bathymetric Data Management                                        System for Geoscience AustraliaGeoscience Australia in Canberra has  selected CARIS Bathy DataBASEsoftware for management of large  bathymetric data sets, interoperability  and distribution. Geoscience Australia is  Australia’s national agency for geoscience  knowledge and geospatial information.
 |  |  
|  |  |  |  
|  |  |  |  |  | 
|  |