<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond</title>
	<atom:link href="http://mycoordinates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 09:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A synchronisation approach to automate spatial metadata updating process</title>
		<link>http://mycoordinates.org/a-synchronisation-approach-to-automate-spatial-metadata-updating-process/</link>
		<comments>http://mycoordinates.org/a-synchronisation-approach-to-automate-spatial-metadata-updating-process/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SDI - New]]></category>
		<category><![CDATA[ABBAS RAJABIFARD]]></category>
		<category><![CDATA[Dr Mohsen Kalantari]]></category>
		<category><![CDATA[Hamed Olfat]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6554</guid>
		<description><![CDATA[








This paper presents a new approach to automate spatial metadata updating process, by which dataset
properties are read from the dataset file and written into its metadata file automatically.











Metadata is commonly defined as “data about data” and also plays a critical role in any Spatial Data Infrastructure (SDI) initiatives. Metadata not only provides users of spatial data with information about the purpose, quality, actuality and accuracy of spatial datasets, but also performs vital functions that make spatial data interoperable, that is, capable of being shared between systems. Metadata enables both professional ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/a-synchronisation-approach-to-automate-spatial-metadata-updating-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAGAN signal in space-validation and utilization</title>
		<link>http://mycoordinates.org/gagan-signal-in-space-validation-and-utilization/</link>
		<comments>http://mycoordinates.org/gagan-signal-in-space-validation-and-utilization/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GNSS - New]]></category>
		<category><![CDATA[A S Ganeshan]]></category>
		<category><![CDATA[RAJNEESH GUPTA]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6537</guid>
		<description><![CDATA[




The paper covers the validation and utilization of GAGAN-TDS SIS through various static and dynamic tests








A GAGAN (GPS Aided Geo Augmented Navigation) is an Indian SBAS (Satellite Based Augmentation System) intended to provide accurate and reliable navigation information for all phases of flight over the Indian FIR (Flight Information Region) and in the adjoining areas applicable for safety-of-life operations meeting the performance requirements of ICAO. The implementation of the GAGAN program is being realized through the following two phases:
• GAGAN-TDS (Technology Demonstration System)
• GAGAN-FOP (Final Operational Phase)
The objective of GAGAN-TDS ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/gagan-signal-in-space-validation-and-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GNSS race</title>
		<link>http://mycoordinates.org/the-gnss-race/</link>
		<comments>http://mycoordinates.org/the-gnss-race/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GNSS - New]]></category>
		<category><![CDATA[Bernd Eissfeller]]></category>
		<category><![CDATA[Chris Rizos]]></category>
		<category><![CDATA[David A Turner]]></category>
		<category><![CDATA[Hiroaki Tateshita]]></category>
		<category><![CDATA[Sergej G Revnivych]]></category>
		<category><![CDATA[Sharafat Gadimova]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6512</guid>
		<description><![CDATA[




There are some countries trying to develop their own GNSS system. Is there any race? If yes, how appropriate and where would it lead to? Here are some views













&#8220;Well first of all there is the  issue of robustness and putting all your eggs in one basket – that is one aspect and a major legitimate concern. The other, is a matter of national pride. In Europe there is a feeling that GPS dominates things. The national pride also relates to perceived economic benefits. Last, GPS has a signal that ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/the-gnss-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India News</title>
		<link>http://mycoordinates.org/india-news/</link>
		<comments>http://mycoordinates.org/india-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6493</guid>
		<description><![CDATA[GIS blueprint to combat Maoist
The Indian government want to use an integrated GIS synchronised with GPS in the battle against Maoist.
http://timesofindia.indiatimes.com
 
GIS based applications in e-Panchayat e-Governance Project for Panchayati
Raj institutions (e-Panchayat) in India includes decentralised database and planning, budgeting and accounting, implementation and monitoring of central and state sector schemes, citizen-centric services, unique codes to Panchayats and Individuals and essential GIS based applications. Under this project, Internet connectivity will be provided to all 236,000 panchayats in the country across 31 states and Union Territories. The project will focus on ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/india-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First responders using DeLorme GIS Software</title>
		<link>http://mycoordinates.org/first-responders-using-delorme-gis-software-3/</link>
		<comments>http://mycoordinates.org/first-responders-using-delorme-gis-software-3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6491</guid>
		<description><![CDATA[As many as 500 responders and relief workers in Haiti are now using GIS software, GPS receivers and crucial map data provided by DeLorme. A combination of DeLorme XMap mapping software, Earthmate PN-Series GPS devices and DeLorme Digital Map Data for Haiti have proven invaluable to a variety of first responding organisations during the early phase of the earthquake recovery efforts.
www.delorme.com
]]></description>
		<wfw:commentRss>http://mycoordinates.org/first-responders-using-delorme-gis-software-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infoterra launches interactive 3D city mapping service</title>
		<link>http://mycoordinates.org/infoterra-launches-interactive-3d-city-mapping-service-2/</link>
		<comments>http://mycoordinates.org/infoterra-launches-interactive-3d-city-mapping-service-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6489</guid>
		<description><![CDATA[Infoterra launched Skape, a 3D city mapping service designed for architects, planners, local authorities and surveyors. It enables users to manipulate urban landscapes online by combining high resolution 3D textured city models with 2D mapping and terrain data. With Skape, new buildings can be imported into a city and viewed in context with their surroundings, whilst existing buildings can be instantly removed and replaced.
www.infoterra.co.uk
]]></description>
		<wfw:commentRss>http://mycoordinates.org/infoterra-launches-interactive-3d-city-mapping-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftek&#8217;s Integrated Device Controller</title>
		<link>http://mycoordinates.org/afteks-integrated-device-controller/</link>
		<comments>http://mycoordinates.org/afteks-integrated-device-controller/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6487</guid>
		<description><![CDATA[Aftek launched its touch-screen enabled GPS / GRPS / WiFi / GSM enabled Integrated Device Controller (IDC) which offers seamless integration with a variety of peripheral devices, such as taxi fare meter, receipt printer, credit card payment terminal, smart card reader for automated fare collection and more.
www.aftek.com
]]></description>
		<wfw:commentRss>http://mycoordinates.org/afteks-integrated-device-controller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Septentrio AsteRx3 Product Series</title>
		<link>http://mycoordinates.org/septentrio-asterx3-product-series/</link>
		<comments>http://mycoordinates.org/septentrio-asterx3-product-series/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6485</guid>
		<description><![CDATA[Septentrio AsteRx3™ product series is designed for integration in precision positioning, navigation, and automation applications such as land and maritime survey, machine control, UAV payloads, amongst others. To support these applications an embedded suite of algorithms called GNSS+™, which provides users with tools for achieving the benefits of simultaneously receiving all modernized GNSS signals as soon as they are made available.
www.Septentrio.com
]]></description>
		<wfw:commentRss>http://mycoordinates.org/septentrio-asterx3-product-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroSurvey releases PointCloud CAD</title>
		<link>http://mycoordinates.org/microsurvey-releases-pointcloud-cad/</link>
		<comments>http://mycoordinates.org/microsurvey-releases-pointcloud-cad/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6483</guid>
		<description><![CDATA[PointCloud CAD 2010 is a CAD, Surveying, and Point Cloud system. It includes the same rendering engine that is used in products like 3DStudio, Solidworks, Pro Engineer, and Microstation. It lets you analyze, edit, and build compelling surfaces, drawings, and animations with ease.
www.microsurvey.com
]]></description>
		<wfw:commentRss>http://mycoordinates.org/microsurvey-releases-pointcloud-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallysman Wireless launches new GPS</title>
		<link>http://mycoordinates.org/tallysman-wireless-launches-new-gps/</link>
		<comments>http://mycoordinates.org/tallysman-wireless-launches-new-gps/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=6481</guid>
		<description><![CDATA[
Tallysman Wireless TW120 GPS Inline Amplifier is an industrial-grade lownoise, low-power amplifier with 25dB gain, the TW120 is specially designed to tightly filter and boost weak GPS L1 signals, while maintaining low antenna noise figures.


www.tallysman.com


]]></description>
		<wfw:commentRss>http://mycoordinates.org/tallysman-wireless-launches-new-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
