<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond &#187; TIME</title>
	<atom:link href="http://mycoordinates.org/category/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Synchronet &#8211; an innovative system</title>
		<link>http://mycoordinates.org/synchronet-an-innovative-system/</link>
		<comments>http://mycoordinates.org/synchronet-an-innovative-system/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GNSS]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[Daniele Cretoni]]></category>
		<category><![CDATA[Enrico Varriale]]></category>
		<category><![CDATA[Franco Gottifredi]]></category>
		<category><![CDATA[Monica Gotta]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3364</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/synchronet-an-innovative-system/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/commonview-150x150.jpg" class="alignleft wp-post-image tfe" alt="commonview" title="commonview" /></a><a rel="tag" href="http://mycoordinates.org/tag/franco-gottifredi/">FRANCO GOTTIFREDI</a>, <a rel="tag" <div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/franco-gottifredi/">FRANCO GOTTIFREDI</a>, <a rel="tag" href="http://mycoordinates.org/tag/monica-gotta/">MONICA GOTTA</a>, <a rel="tag" href="http://mycoordinates.org/tag/enrico-varriale/">ENRICO VARRIALE</a>, <a rel="tag" href="http://mycoordinates.org/tag/daniele-cretoni/">DANIELE CRETONI</a>
</div>A central issue in designing complex networked systems for critical applicative domains is the possibility of keeping each node of the network synchronized with respect to a given system time scale. The problem is even more critical when the synchronization accuracy determines directly the performances of the whole system. In this paper a distributed synchronization infrastructure is proposed providing...]]></description>
		<wfw:commentRss>http://mycoordinates.org/synchronet-an-innovative-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

