<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond &#187; Policy</title>
	<atom:link href="http://mycoordinates.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>National GIS Shaping India</title>
		<link>http://mycoordinates.org/national-gis-shaping-india/</link>
		<comments>http://mycoordinates.org/national-gis-shaping-india/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Dr K Kasturirangan]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12176</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/national-gis-shaping-india/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/10/national-gis-oct1.jpg" class="alignleft wp-post-image tfe" alt="" title="national gis oct1" /></a>The Planning Commission and Ministry of Earth Sciences, Government of India conducted a workshop on National GIS on September 14, 2011 in New Delhi to discuss the National GIS vision document version 2 with all concerned involved and to formalize a national-level endorsement.]]></description>
		<wfw:commentRss>http://mycoordinates.org/national-gis-shaping-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of NGIS: one size fits all type</title>
		<link>http://mycoordinates.org/design-of-ngis-one-size-fits-all-type/</link>
		<comments>http://mycoordinates.org/design-of-ngis-one-size-fits-all-type/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pramod K Singh]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12029</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/design-of-ngis-one-size-fits-all-type/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/09/pramod.jpg" class="alignleft wp-post-image tfe" alt="" title="pramod" /></a>National Data Sharing and Accessibility Policy (NDSAP) is announced by the Department of Science and Technology (DST), Government of India in May 2011. This is certainly a bold step in terms of providing the information proactively as Indians have a constitutional backup for the right to information through the Right to Information Act 2005. The NDSAP talks about sharable data and non-sharable data (negative list). The negative list is that which includes the data that is not sharable and would not be available on the public domain. Section 8 and 9 of the Right to Information Act, 2005, the Information Technology Act, 2000, and Right to Privacy upheld by the Honourable Supreme Court of India in its various judgments, will be the guiding factors preparing the negative list. The metadata of the sharable data will be available on a portal (www.data.gov.in). ]]></description>
		<wfw:commentRss>http://mycoordinates.org/design-of-ngis-one-size-fits-all-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National GIS: Views and Voices</title>
		<link>http://mycoordinates.org/national-gis-views-and-voices/</link>
		<comments>http://mycoordinates.org/national-gis-views-and-voices/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[K R SRIDHARA MURTHI]]></category>
		<category><![CDATA[NL SARDA]]></category>
		<category><![CDATA[SWARNA SUBBA RAO]]></category>
		<category><![CDATA[VANDANA SHARMA]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11798</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/national-gis-views-and-voices/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/08/national-GIS4.jpg" class="alignleft wp-post-image tfe" alt="" title="national GIS4" /></a>The Planning Commission has proposed the establishment of National GIS (NGIS) through Indian National GIS Organization (INGO). It has formed Interim Core Group (ICG) to prepare a blueprint of the NGIS. Readers may recall the views of Dr Shaliesh Nayak, Chairman, National GIS Interim Core Group (ICG) and Dr Mukund Rao, Member Secretary, ICG (Coordinates - July 2011). To carry forward the discussion, we present here the views of some of the ICG Members. The views, though diverse, contribute significantly in building a strong foundation for an important initiative like NGIS]]></description>
		<wfw:commentRss>http://mycoordinates.org/national-gis-views-and-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National GIS: Shaping India</title>
		<link>http://mycoordinates.org/national-gis-shaping-india-2/</link>
		<comments>http://mycoordinates.org/national-gis-shaping-india-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Dr Shailesh Nayak]]></category>
		<category><![CDATA[MUKUND RAO]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11715</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/national-gis-shaping-india-2/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/07/Dr.-Shailesh-Nayak-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Dr. Shailesh Nayak" /></a>The Planning Commission, Government of India has floated the idea of the National GIS.
It has established an Interim Core Group (ICG) to prepare a blueprint for the development of the National GIS. With a vision to establish a national “GIS Platform” through an organizational structure of Indian National GIS Organization (INGO).]]></description>
		<wfw:commentRss>http://mycoordinates.org/national-gis-shaping-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The success of the National GIS would be in its effective utilization for various applications</title>
		<link>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications/</link>
		<comments>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11610</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/07/Dr.-Shailesh-Nayak-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Dr. Shailesh Nayak" /></a>The idea of National GIS (NGIS) has been driven by the needs of the Planning Commission, Government of India. The Planning Commission looks for lot of information which helps them in the process of planning. The need has been felt to integrate many of these information so that they can utilized effectively for various planning processes and applications.]]></description>
		<wfw:commentRss>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO-spatial data accuracy and its legal implications</title>
		<link>http://mycoordinates.org/geo-spatial-data-accuracy-and-its-legal-implications/</link>
		<comments>http://mycoordinates.org/geo-spatial-data-accuracy-and-its-legal-implications/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Adibah Awang]]></category>
		<category><![CDATA[AHMAD FAUZI NORDIN]]></category>
		<category><![CDATA[Shahidah Mohd Ariff]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=8792</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/geo-spatial-data-accuracy-and-its-legal-implications/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2010/08/t-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="t" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/adibah-awang/">Adibah Awang</a>, <a rel="tag" href="http://mycoordinates.org/tag/shahidah-mohd-ariff/">Shahidah Mohd Ariff</a>, <a rel="tag" href="http://mycoordinates.org/tag/ahmad-fauzi-nordin/">AHMAD FAUZI NORDIN</a>,</div>GIS was first introduced in Malaysia about a decade ago. Amongst the major issues that arose, was the absence or lack of digital geospatial data. GIS users then, needed to digitize their own data from hardcopy maps or survey plans to convert them to digital data. This conversion was certainly time-consuming and expensive, so much so, that accuracy of data was not of paramount importance. At present, with the realization of ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/geo-spatial-data-accuracy-and-its-legal-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRMP: mission possible</title>
		<link>http://mycoordinates.org/nlrmp-mission-possible/</link>
		<comments>http://mycoordinates.org/nlrmp-mission-possible/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=2913</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/nlrmp-mission-possible/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/05/4-150x150.jpg" class="alignleft wp-post-image tfe" alt="4" title="4" /></a>On August 21, 2008 the cabinet approved the proposal of the Department of Land Resources (DoLR), Ministry of Rural Development to merge two existing centrally sponsored schemes and replace them with the modifi ed scheme of National Land Records Modernization Program (NLRMP). The two schemes being merged are the Strengthening of Revenue Administration &#038; Updating of Land Records (SRA&#038;ULR) and Computerization of Land Records (CLR).]]></description>
		<wfw:commentRss>http://mycoordinates.org/nlrmp-mission-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land record information system</title>
		<link>http://mycoordinates.org/land-record-information-system/</link>
		<comments>http://mycoordinates.org/land-record-information-system/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Dr Aruna Saxena]]></category>
		<category><![CDATA[Sanjeev Saxena and Akanksha Patil]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3148</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/land-record-information-system/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/050.jpg" class="alignleft wp-post-image tfe" alt="050" title="050" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/dr-aruna-saxena/">DR ARUNA SAXENA</a>, <a rel="tag" href="http://mycoordinates.org/tag/sanjeev-saxena-and-akanksha-patil/">SANJEEV SAXENA, AKANKSHA PATIL</a></div>Land Information Management System is defi ned as the combination of human and technical resources, together with a set of organizing procedures that produces information on land in support of a broad range of managerial requirements. Data are raw collection of facts. Data relating to land may be acquired and held in alphanumeric form (for example books), or graphically (for example, as maps or aerial photographs), or digitally...]]></description>
		<wfw:commentRss>http://mycoordinates.org/land-record-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My experience with GPS licensing</title>
		<link>http://mycoordinates.org/my-experience-with-gps-licensing/</link>
		<comments>http://mycoordinates.org/my-experience-with-gps-licensing/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Manvendra]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3402</guid>
		<description><![CDATA[PhotograPhy happens to be my current favourite hobby. Recently I developed interest in geocoding my photographs. By geocoding photographs you can associate a geographical location with the photograph. This involves putting the latitude, longitude and altitude in the photographs EXIF tags. Exchangeable image file format (Exif) is a specification for the image file format used by digital cameras. This is trivial if you use a GPS receiver. Last year, I had succeeded in making necessary interface to my Nikon D200 camera with a GPS receiver.]]></description>
		<wfw:commentRss>http://mycoordinates.org/my-experience-with-gps-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government policy, applied research, commercialization&#8230;</title>
		<link>http://mycoordinates.org/government-policy-applied-research-commercialization/</link>
		<comments>http://mycoordinates.org/government-policy-applied-research-commercialization/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 11:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Chanchai Peanvijarnpong]]></category>
		<category><![CDATA[Dr. Robert A. Ryerson]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3430</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/government-policy-applied-research-commercialization/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/government1-150x150.jpg" class="alignleft wp-post-image tfe" alt="government1" title="government1" /></a>Satellite remote sensing has been used to varying degrees around the
world for over three decades. Over that time the degree to which the technology has been applied has varied greatly from country to country – from being broadly embraced to being used hardly at all. Simply stated, where remotely sensed data and related geospatial data are used in a limited fashion the full economic and social value of the data for resource evaluation, sustainable resource management, and environmental protection is not realized. This paper examines the key factors that appear to be associated with varying use of the data and consequent derivation of benefits. At one time it was thought that this use was related to the economic situation within a country or the quality of training and education. While these factors are of course important, this work isolates other factors as being equally if not more important. These factors include data policy, approaches to commercialization, the level of applied research and links to “real” users. This paper explores the importance of these other factors with special reference to data policy in Thailand and Canada.]]></description>
		<wfw:commentRss>http://mycoordinates.org/government-policy-applied-research-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

