<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond &#187; Mapping</title>
	<atom:link href="http://mycoordinates.org/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Continuous high precision navigation</title>
		<link>http://mycoordinates.org/continuous-high-precision-navigation/</link>
		<comments>http://mycoordinates.org/continuous-high-precision-navigation/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Augustine Tsai]]></category>
		<category><![CDATA[I-chou Hong]]></category>
		<category><![CDATA[PETER MUMFORD]]></category>
		<category><![CDATA[Wei-sen Lin]]></category>
		<category><![CDATA[Yong Li]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=10376</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/continuous-high-precision-navigation/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/02/Untitled1.jpg" class="alignleft wp-post-image tfe" alt="" title="Untitled" /></a><div class="meta">
<div id="tools">
<div><a rel="tag" href="../tag/yong-li/">Yong Li</a>,<a rel="tag" href="../tag/augustine-tsai/">Augustine Tsai</a>,  <a rel="tag" href="../tag/peter-mumford/">Peter Mumford</a>, <a rel="tag" href="../tag/wei-sen-lin/">Wei-sen Lin</a>,<a rel="tag" href="../tag/i-chou-hong/">I-chou Hong</a></div>
</div>
</div>
In a modern mobile mapping system, the navigation component usually consists of a GPS receiver and an inertial navigation system (INS), which can provide accurate geo-referencing to the imaging sensors [1][2]. To achieve centimetre-level positioning accuracy, RTK-GPS is a natural choice. However, RTK-GPS in urban areas suffers from frequent outages due to blockages of either the GPS signals or the reference station radio links. In addition, multipath from buildings, trees and heavy vehicles could degrade the accuracy of the GPS when the vehicle is near them. ]]></description>
		<wfw:commentRss>http://mycoordinates.org/continuous-high-precision-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps: Changing approach</title>
		<link>http://mycoordinates.org/maps-changing-approach/</link>
		<comments>http://mycoordinates.org/maps-changing-approach/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[William Cartwright]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=7203</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/maps-changing-approach/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2010/04/william-cartwright1.bmp" class="alignleft wp-post-image tfe" alt="" title="william cartwright" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/william-cartwright/">William Cartwright</a></div>With the wide access to relatively inexpensive or freeware computer software for map production and using the Internet and the World Wide Web (Web) for dissemination this process has been automated somewhat, enabling the production of products and (Web) publishing to be fairly straight-forward. Using the Web as a publishing medium has allowed these relatively small voices to disseminate their viewpoint, which might otherwise be impossible...]]></description>
		<wfw:commentRss>http://mycoordinates.org/maps-changing-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring the moon in three dimension</title>
		<link>http://mycoordinates.org/exploring-the-moon-in-three-dimension-2/</link>
		<comments>http://mycoordinates.org/exploring-the-moon-in-three-dimension-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Amitabh]]></category>
		<category><![CDATA[B Gopala Krishna]]></category>
		<category><![CDATA[P K Srivastava]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3040</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/exploring-the-moon-in-three-dimension-2/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/09/1111-150x150.jpg" class="alignleft wp-post-image tfe" alt="1111" title="1111" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/p-k-srivastava/">P K SRIVASTAVA</a>, <a rel="tag" href="http://mycoordinates.org/tag/b-gopala-krishna/">B GOPALA KRISHNA</a>, <a rel="tag" href="http://mycoordinates.org/tag/amitabh/">AMITABH</a></div>here has been a renewed interest in exploration of the moon and in the past four decades the exploration of moon has become a reality [1]. A number of missions have been flown to the moon by many countries. Many of these missions have carried imaging systems that, collectively, have returned an incredible wealth of information on the shape and surface characteristics of the moon. Mapping of moon began in the seventeenth Century by Galileo...]]></description>
		<wfw:commentRss>http://mycoordinates.org/exploring-the-moon-in-three-dimension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, we can!</title>
		<link>http://mycoordinates.org/yes-we-can/</link>
		<comments>http://mycoordinates.org/yes-we-can/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Chandrayaan]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3215</guid>
		<description><![CDATA[<div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/chandrayaan/">CHANDRAYAAN</a>
</div>The Terrain Mapping camera (TMC) on board Chandrayaan-1 spacecraft was successfully operated on October 29, 2008 through a series of commands issued from the Spacecraft Control Centre of ISRO Telemetry, Tracking and Command Network (ISTRAC) at Bangalore. Analysis of the first imagery received by the Indian Deep Space Network (IDSN) at Byalalu and later processed...]]></description>
		<wfw:commentRss>http://mycoordinates.org/yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate geo-referencing and DSM generation with HRSI</title>
		<link>http://mycoordinates.org/accurate-geo-referencing-and-dsm-generation-with-hrsi/</link>
		<comments>http://mycoordinates.org/accurate-geo-referencing-and-dsm-generation-with-hrsi/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Armin Gruen]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3209</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/accurate-geo-referencing-and-dsm-generation-with-hrsi/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/1-150x150.gif" class="alignleft wp-post-image tfe" alt="1" title="1" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/armin-gruen/">ARMIN GRUEN</a>
</div>Earth-observation techniques attract currently a substantial amount of interest and open fresh research and business opportunities for the geospatial community. They offer nowadays a broad spectrum of diverse platforms, sensors and products. UAV systems are paving their way into novel applications. The development of large format digital aerial camera systems has triggered a renewed interest in aerial photogrammetry...]]></description>
		<wfw:commentRss>http://mycoordinates.org/accurate-geo-referencing-and-dsm-generation-with-hrsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D mapping from space?</title>
		<link>http://mycoordinates.org/3d-mapping-from-space/</link>
		<comments>http://mycoordinates.org/3d-mapping-from-space/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Dr Kirsten Wolff]]></category>
		<category><![CDATA[Prof Dr Armin Gruen]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3392</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/3d-mapping-from-space/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/img191.jpg" class="alignleft wp-post-image tfe" alt="img191" title="img191" /></a>Lately we observe an amazing increase in earth-observation platforms equipped with ultra high-resolution imagers. With the recent deployment of WorldView-1 we have reached the 0.5 m footprint level.]]></description>
		<wfw:commentRss>http://mycoordinates.org/3d-mapping-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When GPS empowers rural youth</title>
		<link>http://mycoordinates.org/when-gps-empowers-rural-youth/</link>
		<comments>http://mycoordinates.org/when-gps-empowers-rural-youth/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Debapriya Dutta]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3529</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/when-gps-empowers-rural-youth/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2009/10/rural-youth-info.jpg" class="alignleft wp-post-image tfe" alt="rural-youth-info" title="rural-youth-info" /></a>Nehru Yuva Kendra Sangathan (NYKS) , an autonomous agency under Ministry of Youth Affairs and Sports has the bounden duty to achieve the objectives laid down in the National Youth Policy. The advancement in the field of Science and Technology should be made available to the youth and to the community. As the adaptation of scientific and technological principles and developments, to maximize the use of local resources, are central to empowerment in the quality of life, the Policy recognizes the importance of emerging, modern technologies, particularly in the field of information technology and electronic media, in enabling the youth to perform and achieve in all sectors of their interest.]]></description>
		<wfw:commentRss>http://mycoordinates.org/when-gps-empowers-rural-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling the world</title>
		<link>http://mycoordinates.org/sampling-the-world/</link>
		<comments>http://mycoordinates.org/sampling-the-world/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[RAINER MAUTZ]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=8624</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/sampling-the-world/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2008/03/rauna.jpg" class="alignleft wp-post-image tfe" alt="" title="rauna" /></a><div class="meta"><a href="http://mycoordinates.org/tag/rainer-mautz/" rel="tag"><br />
      RAINER MAUTZ</a> </div>How would the world look like if you were standing on an arbitrary point on earth? It is not easy to imagine, how a randomly chosen location would look like since most pictures that come into our mind are somewhat special: our home, Piccadilly Square, a picture from National Geographic, or a photo that had been taken on top of a famous summit.]]></description>
		<wfw:commentRss>http://mycoordinates.org/sampling-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping errors</title>
		<link>http://mycoordinates.org/mapping-errors/</link>
		<comments>http://mycoordinates.org/mapping-errors/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Dr Beena Chintalapuri]]></category>
		<category><![CDATA[V RAGHU VENKATARAMAN]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=8468</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/mapping-errors/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2008/03/mar1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="mar1" /></a>
			
				
			
		
Filipo Rodriguez, Gian Paolo Plaia





Application of cognitive psychology for reduction of mapping errors









Human factors contributing to mapping errors made by operators working on digital mapping systems were studied from Cognitive Psychology perspective to evolve suitable strategies to reduce errors.
Mapping errors
Study area
Large scale topographic maps of better than 1:5000 scale with 1 to 2 m contours are ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/mapping-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of lag-time in kinematic GPS recording</title>
		<link>http://mycoordinates.org/determination-of-lag-time-in-kinematic-gps-recording/</link>
		<comments>http://mycoordinates.org/determination-of-lag-time-in-kinematic-gps-recording/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[JAYALAKSHMI I]]></category>
		<category><![CDATA[SREENIVASA RAO K]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=3966</guid>
		<description><![CDATA[Since the staring of GPS, many researchers have investigated its application in aerial photogrammetry. Today, with the full constellation of 24 GPS satellites operational, enabling excellent satellite geometry any time of the day, the need to apply the full potential of GPS for real time aircraft navigation and photogrammetric mapping can be realized. The use of GPS to determine relative positional data for ground control points in a photogrammetric block adjustment is widely accepted and practiced. The camera exposure station coordinates derived by Airborne Kinematic GPS drastically reduces, the number of horizontal and vertical control points needed in aerial triangulation.

In large-scale mapping, the accuracy level of control data required is very high. The lag in time between the camera exposure and the GPS epoch recording in the GPS receiver is critical in deriving accurate coordinates for the exposure station (principal point) coordinates. Due to delay in the electronic transfer of data from camera clicking to GPS receiver in recording the event makes the Lag in time to occur. To meet the high accuracy requirements for the largescale photography and mapping projects the lag in GPS recording time should be derived and applied. In this study, an attempt is made to compute the Lag-time in airborne kinematic GPS derived exposure stations from aerial triangulation.

Aerial triangulation is carried in Digital Photogrammetry work station with conventional method of using ground control points, and the exposure station coordinates are derived. Lag-time is computed by finding difference in coordinates of exposure stations derived from conventional aerial triangulation and from airborne kinematic GPS. The results of this project will help to improve the locational accuracy of GPS derived exposure stations in aerial triangulation.
Methodology

Aerial photography is carried out in the study area on 1:6000 scale with forward overlap at 60% and lateral overlap at 20% using RMK TOP30/23 camera. During aerial photography the airborne GPS is operated to record the exposure coordinates.

The computer controlled navigation system (CCNS) is loaded with flight planning data from World Wide Mission Planning (WWMP). During aerial photography CCNS takes coordinates of aircraft position from navigation system and navigate pilot for alignment as per flight plan. Based on navigation coordinates, CCNS sends signals to camera for exposure. The camera exposure system is connected to Trimble 4000 SSI dual frequency GPS system on board, which records GPS data continuously at 1.0sec sampling rate. During the camera exposure, camera system sends signal to the onboard GPS system, which record each exposure as an event marker in the GPS]]></description>
		<wfw:commentRss>http://mycoordinates.org/determination-of-lag-time-in-kinematic-gps-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

