<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond &#187; Interviews</title>
	<atom:link href="http://mycoordinates.org/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The compatibility between the EU system and other GNSS systems is our main concern</title>
		<link>http://mycoordinates.org/the-compatibility-between-the-eu-system-and-other-gnss-systems-is-our-main-concern/</link>
		<comments>http://mycoordinates.org/the-compatibility-between-the-eu-system-and-other-gnss-systems-is-our-main-concern/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>
		<category><![CDATA[Interviews - New]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12693</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/the-compatibility-between-the-eu-system-and-other-gnss-systems-is-our-main-concern/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2012/01/his-coordinates-jan12.jpg" class="alignleft wp-post-image tfe" alt="" title="his coordinates jan12" /></a>Indeed, the successful launch of two Galileo satellites on 21 October 2011 from French Guyana was a key step for the programme. Galileo is now becoming a reality and I am really proud of it. The EU, with its partners, in particular the European Space Agency, has demonstrated its ability to manage such a large scale programme. We are reaping the fruits of our continuous efforts. The programme is under control both on programmatic and fi nancial levels and it is now possible to accelerate the deployment of the constellation of satellites. That is why I have decided to buy additional satellites.]]></description>
		<wfw:commentRss>http://mycoordinates.org/the-compatibility-between-the-eu-system-and-other-gnss-systems-is-our-main-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The NGIS and NSDI complement each other”</title>
		<link>http://mycoordinates.org/%e2%80%9cthe-ngis-and-nsdi-complement-each-other%e2%80%9d/</link>
		<comments>http://mycoordinates.org/%e2%80%9cthe-ngis-and-nsdi-complement-each-other%e2%80%9d/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>
		<category><![CDATA[Interviews - New]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12520</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/%e2%80%9cthe-ngis-and-nsdi-complement-each-other%e2%80%9d/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/12/hico2.jpg" class="alignleft wp-post-image tfe" alt="" title="hico2" /></a>The most important achievement of the National Spatial Data Infrastructure (NSDI) has been bringing together many agencies to work for a cause. It had not been easy and it took more than ten years to reach at this stage. In addition, we were involved in the standards development activities of NSDI for Metadata (2005/2009) and National Spatial Data Exchange Standards (NSDE- 2003). NSDI is seen as Standards organization and Bureau of Indian Standards (BIS) is in the process of constituting a mirror committee for ISO TC 211 with NSDI as anchor. ]]></description>
		<wfw:commentRss>http://mycoordinates.org/%e2%80%9cthe-ngis-and-nsdi-complement-each-other%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An initiative committed to innovation and learning</title>
		<link>http://mycoordinates.org/an-initiative-committed-to-innovation-and-learning/</link>
		<comments>http://mycoordinates.org/an-initiative-committed-to-innovation-and-learning/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>
		<category><![CDATA[Interviews - New]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12509</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/an-initiative-committed-to-innovation-and-learning/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/12/rajesh-c-mathur.jpg" class="alignleft wp-post-image tfe" alt="" title="rajesh c mathur" /></a>GIS is becoming pervasive and is finding applications across a wide range of applications across the globe. It is becoming an effective language for communication. GIS companies like Esri are leveraging the advancements in information and communication technology and implementing GIS in multiple patterns like desk top, client server, federated, Web/Cloud and Mobile.]]></description>
		<wfw:commentRss>http://mycoordinates.org/an-initiative-committed-to-innovation-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States and India have been collaborating closely in the civil aviation space</title>
		<link>http://mycoordinates.org/her-coordinates/</link>
		<comments>http://mycoordinates.org/her-coordinates/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12330</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/her-coordinates/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/11/hercoordinates.jpg" class="alignleft wp-post-image tfe" alt="" title="hercoordinates" /></a>USTDA helps countries expand economic growth by utilizing U.S. expertise, technology, and investment. The Agency’s objectives are to help build the infrastructure for trade, match U.S. technological expertise with overseas development needs, and help create lasting business partnerships between the United States and emerging market economies.
]]></description>
		<wfw:commentRss>http://mycoordinates.org/her-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our focus has always been on building products that can stand up to the most demanding environmental conditions</title>
		<link>http://mycoordinates.org/his-coordinates-3/</link>
		<comments>http://mycoordinates.org/his-coordinates-3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=12323</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/his-coordinates-3/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2011/11/his-coordinates-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="his coordinates" /></a>Hemisphere GPS is focused on building rugged GNSS products for a variety of industries including surveying, marine and original equipment manufacturing (OEM). In the surveying industry, we manufacture a wide range of products from high-accuracy GNSS receivers to geodetic grade antennas. In addition, we offer an exclusive line of Vector GNSS Compass products for professionals heading and positioning. Our customers use these unique all-in-one compasses for everything from hydrographic surveying to yachting and dredging to autonomous machine control. On the OEM side of our business, we supply system integrators with our proprietary Hemisphere GPS technology for them to integrate into their own finished products. In fact, nearly every Hemisphere GPS finished product is broken down to its core board level and offered to original equipment manufactures for integration into their custom applications.]]></description>
		<wfw:commentRss>http://mycoordinates.org/his-coordinates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our accurate compact modules will allow innovators to develop applications not yet on the drawing board</title>
		<link>http://mycoordinates.org/our-accurate-compact-modules-will-allow-innovators-to-develop-applications-not-yet-on-the-drawing-board/</link>
		<comments>http://mycoordinates.org/our-accurate-compact-modules-will-allow-innovators-to-develop-applications-not-yet-on-the-drawing-board/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11972</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/our-accurate-compact-modules-will-allow-innovators-to-develop-applications-not-yet-on-the-drawing-board/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/09/nores3.jpg" class="alignleft wp-post-image tfe" alt="" title="nores3" /></a>How is Trimble getting ready with the multi-GNSS systems scenario?: Trimble understands that our customers want to purchase receivers today that will benefit from the GNSS signals planned for the future. To keep up with these ongoing changes Trimble’s integrated circuit design team is constantly developing custom chips to be used in our receivers. With many divisions of Trimble utilizing this same core technology the economics of creating a new chip at frequent intervals makes more sense. The latest generation of receiver technology tracks the current Compass navigation demonstration system open service signals and Galileo open service under a license of the European Union and the European Space Agency.]]></description>
		<wfw:commentRss>http://mycoordinates.org/our-accurate-compact-modules-will-allow-innovators-to-develop-applications-not-yet-on-the-drawing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Obama administration believes we must protect existing GPS users from disruption of the services”</title>
		<link>http://mycoordinates.org/%e2%80%9cthe-obama-administration-believes-we-must-protect-existing-gps-users-from-disruption-of-the-services%e2%80%9d/</link>
		<comments>http://mycoordinates.org/%e2%80%9cthe-obama-administration-believes-we-must-protect-existing-gps-users-from-disruption-of-the-services%e2%80%9d/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11967</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/%e2%80%9cthe-obama-administration-believes-we-must-protect-existing-gps-users-from-disruption-of-the-services%e2%80%9d/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/09/anthony.jpg" class="alignleft wp-post-image tfe" alt="" title="anthony" /></a>What is the mandate of National Coordination Office for Space-Based PNT?:       The mandate for the National Coordination Office (NCO) is detailed in United States (U.S.) National Policy. Our primary role is to support the National Space-Based PNT Executive Committee which convenes at the Deputy Secretary level to advise and coordinate on Space-Based PNT issues affecting multiple departments and agencies. The NCO does not make decisions or create policy. Rather, we serve as the Executive Committee’s Secretariat and execute tasks as directed by them. Specific responsibilities include interagency coordination, consensus development and issue resolution for all matters presented to the Executive Committee. As Director, I represent the Executive Committee on space-based PNT matters within the Government, the public sector, and with representatives of foreign governments and international organizations.]]></description>
		<wfw:commentRss>http://mycoordinates.org/%e2%80%9cthe-obama-administration-believes-we-must-protect-existing-gps-users-from-disruption-of-the-services%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The success of the National GIS would be in its effective utilization for various applications</title>
		<link>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications-2/</link>
		<comments>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11912</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications-2/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/07/Dr.-Shailesh-Nayak-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Dr. Shailesh Nayak" /></a>What has triggered the idea of National GIS?

The idea of National GIS (NGIS) has been driven by the needs of the Planning Commission, Government of India. The Planning Commission looks for lot of information which helps them in the process of planning. The need has been felt to integrate many of these information so that they can utilized effectively for various planning processes and applications.]]></description>
		<wfw:commentRss>http://mycoordinates.org/the-success-of-the-national-gis-would-be-in-its-effective-utilization-for-various-applications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nation needs a GIS based Decision Support for governance, enterprises and citizens</title>
		<link>http://mycoordinates.org/the-nation-needs-a-gis-based-decision-support-for-governance-enterprises-and-citizens/</link>
		<comments>http://mycoordinates.org/the-nation-needs-a-gis-based-decision-support-for-governance-enterprises-and-citizens/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11607</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/the-nation-needs-a-gis-based-decision-support-for-governance-enterprises-and-citizens/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2011/07/Mukund-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Mukund" /></a>I think this is the right time for a National GIS. There are 2 major reasons why I think so. First, see how as a nation we are tremendously progressing and growing and this will grow manifold in the coming 5-10 years. ]]></description>
		<wfw:commentRss>http://mycoordinates.org/the-nation-needs-a-gis-based-decision-support-for-governance-enterprises-and-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our customers can establish a successful business by flying an UltraCam</title>
		<link>http://mycoordinates.org/our-customers-can-establish-a-successful-business-by-flying-an-ultracam/</link>
		<comments>http://mycoordinates.org/our-customers-can-establish-a-successful-business-by-flying-an-ultracam/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[His Coordinates]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=11433</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/our-customers-can-establish-a-successful-business-by-flying-an-ultracam/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2011/06/hiscoordinates1.jpg" class="alignleft wp-post-image tfe" alt="" title="hiscoordinates1" /></a>Says, Mr. Alexander Wiechert , Business Director, Vexcel Imaging GmbH in coversation with Coordinates.The UltraCam was conceived by Vexcel Imaging prior to the acquisition of the company by Microsoft. The organization, now known as the Microsoft UltraCam product group, has a history of leading the industry by innovation.
]]></description>
		<wfw:commentRss>http://mycoordinates.org/our-customers-can-establish-a-successful-business-by-flying-an-ultracam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

