<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coordinates : A resource on positioning, navigation and beyond &#187; Innovation</title>
	<atom:link href="http://mycoordinates.org/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoordinates.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>INNOVATION &#8211;  Earth’s shape and size</title>
		<link>http://mycoordinates.org/innovation-earth%e2%80%99s-shape-and-size/</link>
		<comments>http://mycoordinates.org/innovation-earth%e2%80%99s-shape-and-size/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MUNEENDRA KUMAR]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=4786</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/innovation-earth%e2%80%99s-shape-and-size/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/sept09/images/a2.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>“I always read that the world, land and water, was spherical... Now I observed so much divergence, that I began to hold different views about the world and I found it was not round…. but pear shaped, round except where it has a nipple, for there it is taller, or as one had a round ball and, on one side, it should be like a woman’s breast, and this nipple part is the highest and closest to Heaven….” - Kenneth C. Davis New York Times Best Seller “Don’t know much about Geography” Permissions Department, William Morrow and Company, New York, NY, 1992.]]></description>
		<wfw:commentRss>http://mycoordinates.org/innovation-earth%e2%80%99s-shape-and-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need more than one “GIS”</title>
		<link>http://mycoordinates.org/innovation-muneendra-kumar/</link>
		<comments>http://mycoordinates.org/innovation-muneendra-kumar/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1309</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/innovation-muneendra-kumar/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2008/09/img331.jpg" class="alignleft wp-post-image tfe" alt="33" title="" /></a>
			
				
			
		









For reasons unknown, the “GIS/Geographic” has quietly crossed its rightful “domain











It was up to 1985 that everything                                       ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/innovation-muneendra-kumar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and Everest retired &#8230;</title>
		<link>http://mycoordinates.org/history/</link>
		<comments>http://mycoordinates.org/history/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 03:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JR SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1355</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2006/12/april-photo21.gif" class="alignleft wp-post-image tfe" alt="2" title="" /></a>
			
				
			
		















By 1840 Everest was beginning  to think of retiring. He was  reaching completion of the  Great Arc which was his initial  aim but after that he had no further  plans that would keep him in India.  The last link in the Arc was the remeasurement  of the Bidar ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illness and politics An acrimonious period</title>
		<link>http://mycoordinates.org/history-jim-smith/</link>
		<comments>http://mycoordinates.org/history-jim-smith/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 04:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1359</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2006/11/november-2006-image5-150x150.gif" class="alignleft wp-post-image tfe" alt="5" title="" /></a>
			
				
			
		
















 For extended                             periods throughout his long stay in India Everest was                ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest returns to India (1830 to 1839)</title>
		<link>http://mycoordinates.org/history-jim-smith-2/</link>
		<comments>http://mycoordinates.org/history-jim-smith-2/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 04:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JR SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1362</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith-2/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2006/10/oct-issue-image11-150x150.gif" class="alignleft wp-post-image tfe" alt="oct 1" title="" /></a>
			
				
			
		
























After                                   his extended sick leave Everest reached India              ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest in England 1825-1830</title>
		<link>http://mycoordinates.org/history-jim-smith-3/</link>
		<comments>http://mycoordinates.org/history-jim-smith-3/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 04:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JR SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1365</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith-3/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2006/09/image28-september-2006-150x150.gif" class="alignleft wp-post-image tfe" alt="28" title="" /></a>
			
				
			
		















For anyone serving                             in India during the 19th and early 20th century life               ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest back in India 1822-1825</title>
		<link>http://mycoordinates.org/history-jim-smith-4/</link>
		<comments>http://mycoordinates.org/history-jim-smith-4/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 04:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JR SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1368</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith-4/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2006/08/august-photo3-150x150.gif" class="alignleft wp-post-image tfe" alt="3" title="" /></a>
			
				
			
		
















&#160;
Everest arrived                             back in India at the end of 1821 and then had to trek             ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest in South Africa</title>
		<link>http://mycoordinates.org/history-jim-smith-5/</link>
		<comments>http://mycoordinates.org/history-jim-smith-5/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 05:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JIM SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1371</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith-5/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2009/08/july06-photo-25-150x150.gif" class="alignleft wp-post-image tfe" alt="25" title="" /></a>
			
				
			
		
















&#160;

It was the 25 November 1820 when Everest reached Table Bay and the chance to recover from the fevers to which he had succumbed. Little is known of the year he spent there other than the work he did on the meridian arc that had been observed by M. l’Abbé de LaCaille some 70 years ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Everest: Early years in India</title>
		<link>http://mycoordinates.org/history-jim-smith-6/</link>
		<comments>http://mycoordinates.org/history-jim-smith-6/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[JIM SMITH]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1378</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/history-jim-smith-6/"><img align="left" hspace="5" width="100" height="100" src="http://mycoordinates.org/wp-content/uploads/2006/06/calcutta-hq-150x150.gif" class="alignleft wp-post-image tfe" alt="calcutta" title="" /></a><div class="meta"><a rel="tag" href="http://mycoordinates.org/tag/jim-smith/">JIM SMITH</a></div>George Everest entered the Bengal Artillery as a Lieutenant on 4 April 1806 before he had even reached his 16th birthday. This rapid promotion was due to the number of vacancies at that time. Little has come to light about the first few years of his service in India until the siege of Kalinjar near Allahabad in 1812...]]></description>
		<wfw:commentRss>http://mycoordinates.org/history-jim-smith-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Telephone Coordinates</title>
		<link>http://mycoordinates.org/innovation-muneendra-kumar-2/</link>
		<comments>http://mycoordinates.org/innovation-muneendra-kumar-2/#comments</comments>
		<pubDate>Mon, 15 May 2006 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MUNEENDRA KUMAR]]></category>

		<guid isPermaLink="false">http://mycoordinates.org/?p=1312</guid>
		<description><![CDATA[<a href="http://mycoordinates.org/innovation-muneendra-kumar-2/"><img align="left" hspace="5" width="100" src="http://mycoordinates.org/wp-content/uploads/2006/05/photo31.gif" class="alignleft wp-post-image tfe" alt="3" title="" /></a>
			
				
			
		
















&#160;
Since                                   my first educational trip to New Delhi in 1951,            ...]]></description>
		<wfw:commentRss>http://mycoordinates.org/innovation-muneendra-kumar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

